Menstrual Cup Comparison Chart
Headers with arrows can be sorted. Click on the header to sort by ascending or descending order.
Brand | Size | Diameter (mm) | Length of Cup (mm) | Stem (mm) | Stem Type | Capacity (ml) | Firmness |
---|---|---|---|---|---|---|---|
Fleurcup | S | 41 | 47 | 23 | Solid Flat | 25 | 3 |
Fleurcup | L | 46 | 52 | 18 | Solid Flat | 35 | 3 |
Hello Cup | XS | 38 | 47 | 10 | Solid Round | 17.5 | 5 |
Hello Cup | S/M | 41 | 49 | 10 | Solid Round | 21 | 5 |
Hello Cup | L | 45 | 54 | 10 | Solid Round | 28 | 5 |
LENA | S | 41 | 46 | 25 | Solid Flat | 25 | 4 |
LENA | L | 45 | 51 | 19.7 | Solid Flat | 30 | 4 |
Lily Cup | S | 40 | 78 | Length incl stem | N/A | 25 | 2 |
Lily Cup | L | 44 | 78 | Length incl stem | N/A | 28 | 2 |
Lily Cup Compact | S | 42 | 58 | Length incl stem | N/A | 20 | 1 |
Lily Cup Compact | L | 45 | 58 | Length incl stem | N/A | 25 | 1 |
Lunette | S | 41 | 47 | 25 | Solid Flat | 25 | 3 |
Lunette | L | 46 | 52 | 20 | Solid Flat | 30 | 4 |
Merula | One Size | 46 | 39 | 72 / 61 / 50 | Ladder | 38 | 5 |
Merula XL | XL | 46 | 50 | 26 | Ladder | 50 | 5 |
Saalt | S | 41 | 47 | 23 | Solid Flat | 25 | 4 |
Saalt | L | 46 | 52 | 18 | Solid Flat | 30 | 4 |
Saalt Soft | S | 41 | 47 | 23 | Solid Flat | 25 | 2 |
Saalt Soft | L | 46 | 52 | 18 | Solid Flat | 30 | 2 |
Saalt Teen | Teen | 37.7 | TBC | TBC | Solid Flat | 15 | TBC |
Firmness data from putacupinit.com. 1-softest to 5-firmest.
If you have any questions about selecting the right menstrual cup, please email us at hello@theperiod.co or join our closed Facebook community of menstrual cup users.